Another writer-photographer cliché? Unfortunately.


Also the heart and brain (sometimes, face) of courting, converting and, more crucially, retaining some of his agencies’ biggest clients, while coming out on top in plenty of copywriter-vs-CMO bouts while producing work that’s been recognised at Cannes, One Show, Spikes Asia and more.

But if he’s forced to play favourites, being named Singapore’s Young Copywriter of the Year in 2021 (followed by Copywriter of the Year in 2023) and the multiple counts of "My Son/Friend/Boyfriend Did This Ad!" are held particularly close to heart.

When he has the good fortune of working 40-hour weeks, you'll find him behind the lens at a concert, brewing the perfect craft beer with his friends, collecting badges on Strava or attempting to explain copywriting to curious relatives.


Places he’s been…


MullenLowe Singapore

Senior Copywriter (Apr ‘23 – present)
Copywriter (Oct ‘19 – Mar ‘23)
Junior Copywriter (Jul ‘18 – Sep ‘19)

Leo Burnett
Copywriter Intern (Jan ‘18 – May ‘18)

GOVT Singapore
Copywriter Intern (Jan ‘17 – Aug ‘17)

Bandwagon Asia
Correspondent (Jan ‘16 – present)

…and things he’s picked up along the way.


2024

Cannes Lions | Bronze (Film)
Cannes Lions | Shortlist (Film)
Cannes Lions | Shortlist (Film)
Cannes Lions | Shortlist (Film)
One Show | Silver (Film & Video: Best use of Humour)
One Show | Bronze (Film & Video: Over 30 Seconds)
One Show | Merit (Film & Video: Casting)
One Show | Merit (Film & Video: Cinema Advertising)
One Show | Merit (Film & Video: Cinema Advertising)
One Show | Merit (Film & Video: TV, VOD & Online 31-60 Seconds)
One Show | Merit (Film & Video: Cinema Advertising)
Clios | Bronze (Film: Product/Service)
Spikes Asia | Bronze (Film: TV/Cinema)
Spikes Asia | Bronze (Film: Online Film)
ADFEST | Silver (Film: Broadcast)
ADFEST | Bronze (Film: Broadcast)
ADFEST | Bronze (Film: Online)
ADFEST | Bronze (Film: Online)

2023

London International Awards | Silver (TV/Cinema: Humour)
London International Awards | Bronze (TV/Cinema: Humour)
London International Awards | Bronze (Online Film: Home Products)
ONE Asia | Bronze (Film & Video: Online Film & Video)
ONE Asia | Bronze (Film & Video: Cinema Advertising)
Creative Circle Awards | Copywriter of the Year
Creative Circle Awards | Best of Category (Film)
Creative Circle Awards | Gold (Film: Online)
Creative Circle Awards | Gold (Film: Online)
Creative Circle Awards | Gold (Film: Broadcast & Cinema)
Creative Circle Awards | Gold (Film: Broadcast & Cinema)
Creative Circle Awards | Gold (Craft: Film/Branded Entertainment – Direction)
Creative Circle Awards | Gold (Craft: Film/Branded Entertainment – Casting)
Creative Circle Awards | Silver (Film: Online)
Creative Circle Awards | Silver (Film: Broadcast & Cinema)
Creative Circle Awards | Silver (Craft Film/Branded Entertainment – Casting)
Creative Circle Awards | Bronze (Craft: Film/Branded Entertainment – Casting)
Creative Circle Awards | Bronze (Direct: Breakthrough on a Budget)
Effie APAC | Bronze (Youth Marketing)
Effie Singapore | Silver (Crisis Response/Critical Pivot)
One Show |  Shortlist (Health & Wellness)

2022

Cannes Lions |  Shortlist (Health & Wellness)
Spikes Asia | Young Spikes Integrated Competition Top 5
Spikes Asia | Young Spikes Integrated Competition Singapore Representative
MAD STARS | Crystal (Healthcare)
MAD STARS | Shortlist (Film)
MAD STARS | Shortlist (Media)
Creative Circle Awards | Bronze (Film: Online)
Creative Circle Awards | Bronze (Film: Broadcast and/or Cinema)
Creative Circle Awards | Bronze (Film & Branded Content: Direction)
Creative Circle Awards | Bronze (Film & Branded Content: Cinematography)
Creative Circle Awards | Bronze (Direct)
Creative Circle Awards | Bronze (Direct for Good)
Marketing Excellence Awards | Gold (Excellence in B2B Marketing)
Marketing Excellence Awards | Silver (Excellence in Marketing to a Specific Audience)

2021

Spikes Asia | Silver (Young Spikes Integrated Competition)
Creative Circle Awards | Gold (Young Copywriter of the Year)
Creative Circle Awards | Silver (Film & Branded Content: Direction)
Creative Circle Awards | Silver (Film & Branded Content: Cinematography)
Creative Circle Awards | Silver (Film & Branded Content: Editing)
Creative Circle Awards | Silver (Physical Craft: Copywriting)
Creative Circle Awards | Silver (Physical Craft: Copywriting)
Creative Circle Awards | Bronze (Physical Craft: Copywriting)
Creative Circle Awards | Bronze (Physical Craft: Copywriting)
Creative Circle Awards | Bronze (Film & Branded Content: Script)
Creative Circle Awards | Bronze (Film)
ADFEST | Finalist (Press Lotus)
ADFEST | Finalist (Press Lotus)
Campaign Brief Asia | Ranked #26 on Singapore’s Hottest Creatives

2020
Marketing Excellence Awards |  Gold (Excellence in Data Driven Marketing)
Marketing Excellence Awards |  Gold (Excellence in Consumer Insight/Market Research)
Campaign Brief Asia | Ranked #23 on Singapore’s Hottest Creatives

2019
Cannes Lions |  Shortlist (Outdoor)
Cannes Lions |  Shortlist (Outdoor)
Cannes Lions |  Shortlist (Outdoor)
AD STARS | Gold (Print: Product & Service)
AD STARS | Gold (Design: Communication Design)
AD STARS | Silver (Print: Print Craft)
AD STARS | Silver (Print: Print Craft)
AD STARS | Silver (Design: Product & Service)
Spikes Asia | Bronze (Print & Publishing)
Spikes Asia | Shortlist (Print & Publishing)
Spikes Asia | Young Spikes Design Competition Finalist
Spikes Asia | Young Spikes Singapore Representative
Creative Circle Awards | Silver (Outdoor)
Creative Circle Awards | Silver (Outdoor)
Creative Circle Awards | Silver (Outdoor)
Creative Circle Awards | Bronze (Print & Publishing)

2018

Creative Circle Awards |  Bronze (Media – Best Use of Social Platforms)

2017
Crowbar Awards |  Gold (Digital: Digital for Good)
Crowbar Awards |  Silver (Digital: Social)
Crowbar Awards |  Silver (Innovation & Technology: Activation)
Crowbar Awards |  Silver (Innovation & Technology: IT for Good)
Crowbar Awards |  Bronze (Advertising for Good)